» Nationwide Conveyancing - Mortgage Best Buys
Nationwide conveyancing is part of Grovelawn Financial Services who are totally independent fees-free mortgage brokers. Below you'll find a selection of some of the best rates currently available for mortgages, remortgages, buy-to-let, and other specialist mortgages.
Our advisors can find you a mortgages, whatever your circumstances, and they can even offer you some exclusive deals from major UK lenders. If you would like to discuss your mortgage requirements with one of out advisors, and receive a no-obligation quote, either call 0845 458 2633 or complete our mortgage enquiry form.
Onward Purchase Mortgages | |||||
|---|---|---|---|---|---|
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
| Alliance & Leicester | 2 Year Flexible Tracker | 1.84% | 70% | 2% of the loan | 2% of loan for 2 years |
| Alliance & Leicester | 2 year fixed until 31-May-2012 | 2.89% | 70% | 2% of loan | 3% of loan until 31-May-2012 |
First Time Buyer Mortgages | |||||
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
| Accord | 2 Year Tracker until 28-02-2012 | 3.89% | 85% | £1995 | 4% of loan until 28-02-2012 |
Self Certification Mortgages | |||||
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
Remortgages | |||||
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
| Woolwich | Lifetime Tracker - Barclays Bank Base Rate + 2.29% | 2.79% | 70% | £999 | 1% of loan amount until 30-Apr-2012 |
| Abbey | 2 Year Fixed to 02-Jun-2012 | 3.44% | 70% | £995 | 3% of loan amount until 02-Jun-2012 |
Adverse (Bad Credit) Mortgages | |||||
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
Buy-To-Let Mortgages | |||||
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
| The Mortgage Works | 12 month tracker BBR plus 2.49% until 31-Mar-2011 | 2.99% | 60% | 3.75% | 3% of the loan amount until 31-Mar-2011 |
| The Mortgage Works | 12 month tracker BBR plus 3.14% until 31-Mar-2011 | 3.64% | 70% | 3.5% | 3% of the loan amount until 31-Mar-2011 |
| Best Buys - Rates last updated on Wednesday, 3rd March 2010 | |||||
Tel: 0845 458 2633; Fax: 01793 706533; nationwide-conveyancing.co.uk
Nationwide Conveyancing is provided by United Legal Services Limited. The conveyancing firms listed are entirely responsible for the services they provide.
Firms providing quotes will include not just solicitor firms, but also licensed conveyancer firms.
