» Nationwide Conveyancing - Mortgage Best Buys
Nationwide conveyancing is part of Grovelawn Financial Services who are totally independent fees-free mortgage brokers. Below you'll find a selection of some of the best rates currently available for mortgages, remortgages, buy-to-let, and other specialist mortgages.
Our advisors can find you a mortgages, whatever your circumstances, and they can even offer you some exclusive deals from major UK lenders. If you would like to discuss your mortgage requirements with one of out advisors, and receive a no-obligation quote, either call 0845 458 2633 or complete our mortgage enquiry form.
Onward Purchase Mortgages | |||||
|---|---|---|---|---|---|
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
| Nationwide | 2 year tracker | 5.68% | 75% | £1499 | 1.5% of loan amount for 2 years |
| Woolwich | Lifetime tracker | 5.69% | 60% | £995 | 1% of loan amount for 3 years |
First Time Buyer Mortgages | |||||
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
| Nationwide | 2 year tracker | 6.08% | 90% | £1499 | 1.5% of loan amount for 2 years |
| Chelsea | 2 year discount | 6.24% | 90% | £995 | 3% of loan amount for 2 years |
Self Certification Mortgages | |||||
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
| Bank of Scotland | 2 year tracker | 6.69% | 60% | £999 | 4% of loan amount for in year 1, 3% in year 2 |
| Bank of Scotland | 3 year tracker until 31-Aug-2011 | 6.74% | 70% | £999 | 4% of loan amount in year 1; 3%, year 2; 2% until 31-Aug-2011 |
Remortgages | |||||
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
| Abbey | 2 year tracker | 5.59% | 60% | £1999 | 2% of loan amount for 2 years |
| Woolwich | Life time tracker | 5.69% | 60% | £995 | 1% of loan amount for 3 years |
Adverse (Bad Credit) Mortgages | |||||
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
| Beacon Homeloans | 3 year fixed | 8.08% | 65% | 2% | 7% year of loan amount for 3 years |
| Accord | 2 year discount | 8.70% | 75% | £995 | 6% of loan amount in year 1; 5% in year 2 |
Buy-To-Let Mortgages | |||||
| Lender | Type & Term | Initial Rate | Max LTV | Fee | Redemption Penalty |
| The Mortgage Works | 2 years fixed until 30-Sep-2010 | 4.85% | 70% | 4.85% | 5% of loan amount until 30-Sep-2010 |
| The Mortgage Works | 2 year tracker BBR plus 0.39% until 30/09/2010 | 5.39% | 70% | 3% | No early repayment charges |
| Best Buys - Rates last updated on Tuesday, 19th August 2008 | |||||
Tel: 0845 458 2633; Fax: 01793 706 533; nationwide-conveyancing.co.uk
Mortgage Documents: Initial Disclosure, Terms of Business, and Terms of Business (Buy to Let)
Think carefully before securing other debts against your home. Your home may be repossessed if you do not keep up repayments on your mortgage.
This site is intended for UK residents only. The overall cost for mortgages for comparison is 7.4 APR.
The actual rate will depend on your circumstances. APR variable and based on a usual case. There may be an additional charge for advise on these loans.
Nationwide Conveyancing is a trading name of Grovelawn Limited, which is authorised and regulated by the Financial Services Authority.
Grovelawn Limited is Registered in England & Wales number 5030300. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY.
Entered on the Financial Services Authority's Register - Register Number: 314204 - Consumer Credit Licence Number: 573287
The Financial Services Authority (FSA) do not regulate some types of buy to let, commercial, overseas mortgages, tax advice and credit or loans not secured on property.
